| Opening Remarks | |||
| Introduction |
1. Communications Market in National Economy
| 1.1 | Sector's Income | ||
| 1.2 | Sector Investment | ||
| 1.3 | Sector Employment | ||
| 1.4 | Economic and Financial Indicators - Postal Services | ||
| 1.5 | Economic and Financial Indicators - Telecommunications |
Postal Services
2. Public Postal Service/Universal Postal Service
| 2.1 | Permanent Offices | ||
| 2.2 | Traffic Indicators | ||
| 2.3 | Per Capita Postage | ||
| 2.4 | Quality of Service | ||
| 2.5 | Postal Revenues |
Telecommunications
Attachments
| Fees | |||
| Used acronyms | |||
| Legislation | |||
| Numbering Plan |
« Back