Distribution of cellular models by frequency band and respective modes of operation
Band | 80 MHz | 160 MHz | 440-450 MHz and 450-470 MHz | 440-450 MHz | |||
---|---|---|---|---|---|---|---|
Mode of operation | Simplex | Semi-duplex | Simplex | Semi-duplex | Simplex | Semi-duplex | Simplex |
Type 1 - cellular | ZL/A | ||||||
Type 2 - cellular | TT | TT | TT | TT | |||
Type 3 - cellular | TT | TT | |||||
Type 4 (non-cellular) | TT | TT | TT | TT | TT | TT |
ZL = Mainland Coastal Zone
A = Azores Autonomous Region
TT = All territory except for the Madeira Autonomous Region