Measurement Precision


Table 6 indicates the margins of error corresponding to the semi-amplitude of a 95% confidence interval, estimated from the sample variance of the respective indicators? measures.

As can be seen, the errors are extremely low, not more than the maximums of 0.08% for Accessibility and 2.7% for Audio Quality.

This being so, we may state that the precision of this study?s results is very good.

 

Table 6 - Measurement precision

Measurement precision, with significance of 5%

 

Accessibility

Call Release

Call Set-up 

Optimus Vodafone TMN Optimus Vodafone TMN
Aveiro 0,00% 0,01% 0,00% 0,00% 0,01% 0,00%
Beja 0,00% 0,01% 0,02% 0,02% 0,00% 0,00%
Braga 0,01% 0,05% 0,03% 0,02% 0,05% 0,04%
Bragança 0,01% 0,00% 0,02% 0,00% 0,00% 0,00%
Castelo Branco 0,00% 0,00% 0,00% 0,05% 0,00% 0,00%
Coimbra 0,03% 0,02% 0,03% 0,03% 0,02% 0,08%
Évora 0,00% 0,00% 0,01% 0,01% 0,01% 0,02%
Faro 0,00% 0,00% 0,00% 0,00% 0,00% 0,01%
Guarda 0,00% 0,01% 0,00% 0,02% 0,00% 0,03%
Leiria 0,00% 0,00% 0,00% 0,00% 0,01% 0,00%
Portalegre 0,00% 0,02% 0,01% 0,02% 0,05% 0,01%
Santarém 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
Setúbal 0,01% 0,00% 0,01% 0,00% 0,00% 0,00%
Viana do Castelo 0,00% 0,02% 0,03% 0,00% 0,02% 0,00%
Vila Real 0,01% 0,03% 0,00% 0,01% 0,00% 0,02%
Viseu 0,00% 0,01% 0,02% 0,00% 0,00% 0,02%
Greater Oporto 0,01% 0,01% 0,01% 0,01% 0,01% 0,01%
Greater Lisbon 0,00% 0,01% 0,01% 0,00% 0,00% 0,00%
A5+IC19 0,01% 0,01% 0,00% 0,01% 0,04% 0,03%
A1 0,01% 0,00% 0,01% 0,01% 0,01% 0,02%
A1+A23 0,03% 0,01% 0,01% 0,01% 0,00% 0,03%
A2+A22 0,01% 0,04% 0,02% 0,00% 0,07% 0,01%
EN125 0,00% 0,00% 0,00% 0,00% 0,01% 0,00%
A2+A6 0,00% 0,02% 0,06% 0,00% 0,04% 0,04%
A3+IC1 0,01% 0,01% 0,02% 0,02% 0,01% 0,03%
A4+IP4 0,03% 0,01% 0,02% 0,01% 0,05% 0,01%
IP5 0,01% 0,01% 0,07% 0,01% 0,03% 0,01%
IP3 0,00% 0,03% 0,02% 0,02% 0,01% 0,02%

 

Measurement precision, with significance of 5%

 

Audio Quality

Optimus Vodafone TMN
Aveiro 1,64% 1,43% 1,58%
Beja 1,21% 1,51% 1,08%
Braga 1,92% 1,98% 1,89%
Bragança 1,60% 1,57% 1,78%
Castelo Branco 1,30% 1,46% 1,52%
Coimbra 1,82% 1,65% 2,07%
Évora 1,41% 1,67% 1,39%
Faro 1,15% 1,63% 1,61%
Guarda 1,68% 1,17% 1,78%
Leiria 1,48% 0,92% 0,75%
Portalegre 1,41% 1,83% 0,71%
Santarém 1,17% 1,43% 1,32%
Setúbal 1,57% 1,60% 1,54%
Viana do Castelo 1,68% 1,87% 1,89%
Vila Real 1,67% 1,85% 1,65%
Viseu 1,62% 1,27% 1,86%
Greater Oporto 1,06% 0,86% 1,08%
Greater Lisbon 0,51% 0,56% 0,94%
A5+IC19 1,04% 1,06% 2,70%
A1 1,56% 1,28% 1,59%
A1+A23 1,65% 1,32% 1,35%
A2+A22 0,91% 1,28% 1,70%
EN125 1,37% 1,29% 1,74%
A2+A6 1,07% 1,74% 2,69%
A3+IC1 1,76% 1,71% 1,87%
A4+IP4 1,71% 1,59% 1,68%
IP5 1,89% 1,38% 2,01%
IP3 1,76% 1,63% 1,59%